World Environment Day Themes and Host Countries: 1972-2026 as given in below tables;
World Environment Day Themes and Host Countries from 1972 to 2026.
From Year 1972 to 1980 themes for World Environment Day.
|
Year |
Theme |
Host Country / City |
|---|
| 1981 | Ground Water; Toxic Chemicals in Human Food Chains | Sylhet, Bangladesh |
| 1982 | Ten Years After Stockholm (Renewal of Environmental Concerns) | Dhaka, Bangladesh |
| 1983 | Managing and Disposing Hazardous Waste: Acid Rain and Energy | Sylhet, Bangladesh |
| 1984 | Desertification | Rajshahi, Bangladesh |
| 1985 | Youth: Population and the Environment | Islamabad, Pakistan |
| 1986 | A Tree for Peace | Ontario, Canada |
| 1987 | Environment and Shelter: More Than A Roof | Nairobi, Kenya |
| 1988 | When People Put the Environment First, Development Will Last | Bangkok, Thailand |
| 1989 | Global Warming, Global Warning | Brussels, Belgium |
| 1990 | Children and the Environment | Mexico, Mexico |
1981 to 1990.
|
Year |
Theme |
Host Country / City |
|---|
| 1981 | Ground Water; Toxic Chemicals in Human Food Chains | Sylhet, Bangladesh |
| 1982 | Ten Years After Stockholm (Renewal of Environmental Concerns) | Dhaka, Bangladesh |
| 1983 | Managing and Disposing Hazardous Waste: Acid Rain and Energy | Sylhet, Bangladesh |
| 1984 | Desertification | Rajshahi, Bangladesh |
| 1985 | Youth: Population and the Environment | Islamabad, Pakistan |
| 1986 | A Tree for Peace | Ontario, Canada |
| 1987 | Environment and Shelter: More Than A Roof | Nairobi, Kenya |
| 1988 | When People Put the Environment First, Development Will Last | Bangkok, Thailand |
| 1989 | Global Warming, Global Warning | Brussels, Belgium |
| 1990 | Children and the Environment | Mexico, Mexico |
1991 to 2000.
|
Year |
Theme |
Host Country / City |
|---|
| 1991 | Climate Change : Need for Global Partnership | Stockholm, Sweden |
| 1992 | Only One Earth, Care and Share | Rio De Janeiro, Brazil |
| 1993 | Poverty and the Environment β Breaking the Vicious Circle | Beijing, China |
| 1994 | One Earth One Family | London, UK |
| 1995 | We the Peoples: United for the Global Environment | Pretoria, South Africa |
| 1996 | Our Earth, Our Habitat, Our Home | Istanbul, Turkey |
| 1997 | For Life on Earth | Seoul, Republic of Korea |
| 1998 | For Life on Earth β Save Our Seas | Moscow, Russia |
| 1999 | Our Earth β Our Future β Just Save It! | Tokyo, Japan |
| 2000 | The Environment Millennium β Time to Act | Adelaide, Australia |
2001 to 2010.
|
Year |
Theme |
Host Country / City |
|---|
| 2001 | Connect with the World Wide Web of Life | Torino, Italy and Havana, Cuba |
| 2002 | Give Earth a Chance | Shenzhen, China |
| 2003 | Water β Two Billion People are Dying for It! | Beirut, Lebanon |
| 2004 | Wanted! Seas and Oceans β Dead or Alive? | Barcelona, Spain |
| 2005 | Green Cities β Plant for the Planet! | San Francisco, USA |
| 2006 | Deserts and Desertification β Don’t Desert Drylands! | Algiers, Algeria |
| 2007 | Melting Ice β a Hot Topic? | London, UK |
| 2008 | Kick The Habit β Towards A Low Carbon Economy | Wellington, New Zealand |
| 2009 | Your Planet Needs You β Unite to Combat Climate Change | Mexico City, Mexico |
| 2010 | Many Species. One Planet. One Future | Rangpur, Bangladesh |
2011 to 2020.
|
Year |
Theme |
Host Country / City |
|---|
| 2011 | Forests: Nature at your Service | Delhi, India |
| 2012 | Green Economy: Does it include you? | Brasilia, Brazil |
| 2013 | Think.Eat.Save. Reduce Your Foodprint | Ulaanbaatar, Mongolia |
| 2014 | Raise your voice, not the sea level | Bridgetown, Barbados |
| 2015 | Seven Billion Dreams. One Planet. Consume with Care. | Rome, Italy |
| 2016 | Zero Tolerance for the Illegal Wildlife Trade | Luanda, Angola |
| 2017 | Connecting People to Nature β in the city and on the land, from the poles to the equator | Ottawa, Canada |
| 2018 | Beat Plastic Pollution | New Delhi, India |
| 2019 | Beat Air Pollution | China |
| 2020 | Time For Nature | Colombia |
2021 to 2025.
World Environment Day Themes and Host Country For the Year 2026.